Trump Cards Mania: player data and statistics
Third-Party Data Supply:
Statistics:
Name | Matches | Runs | 6s | 4s | Strike Rate | Highest Score |
---|---|---|---|---|---|---|
Virat Kohli | 237 | 7263 | 235 | 644 | 130.04 | 113 |
Shikhar Dhawan | 217 | 6617 | 149 | 750 | 127.18 | 106 |
David Warner | 176 | 6397 | 226 | 646 | 139.92 | 126 |
Rohit Sharma | 243 | 6211 | 258 | 554 | 130.05 | 109 |
Suresh Raina | 205 | 5528 | 203 | 506 | 136.7 | 100 |
AB de Villiers | 184 | 5162 | 251 | 413 | 151.69 | 133 |
MS Dhoni | 250 | 5082 | 239 | 349 | 135.92 | 84 |
Chris Gayle | 142 | 4965 | 357 | 405 | 148.96 | 175 |
Robin Uthappa | 205 | 4952 | 182 | 481 | 130.35 | 88 |
Dinesh Karthik | 242 | 4516 | 139 | 439 | 132.71 | 97 |
Ajinkya Rahane | 172 | 4400 | 96 | 455 | 123.42 | 105 |
Gautam Gambhir | 154 | 4217 | 59 | 492 | 123.88 | 93 |
Ambati Rayudu | 204 | 4348 | 173 | 359 | 127.54 | 100 |
KL Rahul | 118 | 4163 | 168 | 355 | 134.42 | 132 |
Faf du Plessis | 130 | 4133 | 145 | 375 | 134.14 | 96 |
Sanju Samson | 152 | 3888 | 182 | 304 | 137.19 | 119 |
Shane Watson | 145 | 3874 | 190 | 376 | 137.91 | 117 |
Manish Pandey | 170 | 3808 | 108 | 332 | 120.97 | 114 |
Kieron Pollard | 189 | 3412 | 223 | 218 | 147.32 | 87 |
Suryakumar Yadav | 139 | 3249 | 112 | 349 | 143.32 | 103 |
Jos Buttler | 96 | 3223 | 149 | 320 | 148.32 | 124 |
Yusuf Pathan | 174 | 3204 | 159 | 262 | 142.97 | 100 |
Quinton de Kock | 96 | 2907 | 114 | 287 | 134.21 | 140 |
Brendon McCullum | 109 | 2880 | 130 | 293 | 131.75 | 158 |
Parthiv Patel | 139 | 2848 | 49 | 365 | 120.78 | 81 |
Rishabh Pant | 98 | 2838 | 129 | 260 | 147.97 | 128 |
Wriddhiman Saha | 161 | 2798 | 84 | 278 | 128.05 | 115 |
Shubman Gill | 91 | 2790 | 80 | 273 | 134.13 | 129 |
Shreyas Iyer | 101 | 2776 | 99 | 237 | 125.38 | 96 |
Yuvraj Singh | 132 | 2750 | 149 | 217 | 129.66 | 83 |
Virender Sehwag | 104 | 2728 | 106 | 334 | 155.44 | 122 |
Glenn Maxwell | 124 | 2719 | 158 | 227 | 157.62 | 95 |
David Miller | 121 | 2714 | 126 | 187 | 138.4 | 101 |
Ravindra Jadeja | 226 | 2692 | 99 | 193 | 128.62 | 62 |
Murali Vijay | 106 | 2619 | 91 | 247 | 121.87 | 127 |
Mayank Agarwal | 123 | 2597 | 97 | 255 | 133.66 | 106 |
Nitish Rana | 105 | 2594 | 131 | 229 | 135.25 | 87 |
Steve Smith | 103 | 2485 | 60 | 225 | 128.09 | 101 |
Shaun Marsh | 71 | 2477 | 78 | 266 | 132.74 | 115 |
Jacques Kallis | 98 | 2427 | 44 | 255 | 109.23 | 89 |
Dwayne Smith | 91 | 2385 | 117 | 245 | 135.2 | 87 |
Sachin Tendulkar | 78 | 2334 | 29 | 295 | 119.82 | 100 |
Ishan Kishan | 91 | 2324 | 103 | 220 | 134.26 | 99 |
Hardik Pandya | 123 | 2309 | 125 | 172 | 145.86 | 91 |
Andre Russell | 112 | 2262 | 193 | 150 | 174 | 88 |
Rahul Dravid | 89 | 2174 | 28 | 269 | 115.52 | 75 |
Kane Williamson | 77 | 2101 | 64 | 182 | 126.03 | 89 |
Aaron Finch | 92 | 2091 | 78 | 214 | 128.2 | 88 |
Rahul Tripathi | 89 | 2071 | 78 | 205 | 138.99 | 93 |
Adam Gilchrist | 80 | 2069 | 92 | 239 | 138.39 | 109 |
JP Duminy | 83 | 2029 | 79 | 126 | 124.02 | 78 |
Michael Hussey | 59 | 1977 | 52 | 198 | 122.64 | 116 |
Mahela Jayawardena | 80 | 1802 | 39 | 200 | 123.26 | 110 |
Ruturaj Gaikwad | 52 | 1797 | 73 | 159 | 135.52 | 101 |
Mandeep Singh | 111 | 1706 | 38 | 176 | 122.91 | 77 |
Manoj Tiwary | 98 | 1695 | 40 | 156 | 116.98 | 75 |
Prithvi Shaw | 71 | 1694 | 56 | 208 | 145.78 | 99 |
Kumar Sangakkara | 71 | 1687 | 27 | 195 | 121.19 | 94 |
Dwayne Bravo | 161 | 1560 | 66 | 120 | 129.57 | 70 |
Naman Ojha | 113 | 1554 | 79 | 121 | 118.35 | 94 |
Devdutt Padikkal | 57 | 1521 | 42 | 167 | 125.39 | 101 |
Krunal Pandya | 113 | 1514 | 56 | 136 | 133.39 | 86 |
Karun Nair | 76 | 1496 | 39 | 161 | 127.75 | 83 |
Saurabh Tiwary | 93 | 1494 | 50 | 111 | 120.1 | 61 |
Marcus Stoinis | 82 | 1478 | 75 | 111 | 140.63 | 89 |
Subramaniam Badrinath | 95 | 1441 | 28 | 154 | 118.89 | 71 |
Axar Patel | 136 | 1418 | 69 | 88 | 130.81 | 54 |
Eoin Morgan | 83 | 1405 | 64 | 112 | 122.6 | 68 |
Brad Hodge | 66 | 1400 | 43 | 122 | 125.22 | 73 |
Sourav Ganguly | 59 | 1349 | 42 | 137 | 106.81 | 91 |
Chris Lynn | 42 | 1329 | 66 | 132 | 140.49 | 93 |
David Hussey | 64 | 1322 | 60 | 90 | 122.98 | 71 |
Deepak Hooda | 107 | 1320 | 58 | 80 | 128.65 | 64 |
Jonny Bairstow | 39 | 1291 | 55 | 133 | 142.65 | 114 |
Nicholas Pooran | 62 | 1270 | 91 | 78 | 156.79 | 77 |
Kedar Jadhav | 95 | 1208 | 40 | 102 | 123.14 | 69 |
Yashasvi Jaiswal | 37 | 1172 | 48 | 145 | 148.73 | 124 |
Tillakaratne Dilshan | 52 | 1153 | 24 | 140 | 114.5 | 76 |
Irfan Pathan | 103 | 1139 | 37 | 87 | 120.4 | 60 |
Shimron Hetmyer | 60 | 1130 | 75 | 67 | 152.09 | 75 |
Matthew Hayden | 32 | 1107 | 44 | 121 | 137.52 | 93 |
Shivam Dube | 51 | 1106 | 73 | 58 | 141.79 | 95 |
Manan Vohra | 56 | 1083 | 43 | 104 | 130.64 | 95 |
Lendl Simmons | 29 | 1079 | 44 | 109 | 126.64 | 100 |
Sunil Narine | 162 | 1046 | 64 | 114 | 159.69 | 75 |
Moeen Ali | 59 | 1034 | 59 | 88 | 143.02 | 93 |
Vijay Shankar | 65 | 1032 | 43 | 73 | 131.13 | 63 |
Ross Taylor | 55 | 1017 | 46 | 66 | 123.72 | 81 |
Kevin Pietersen | 36 | 1001 | 40 | 91 | 134.72 | 103 |
Moises Henriques | 62 | 1000 | 28 | 87 | 126.9 | 74 |
Venugopal Rao | 65 | 985 | 37 | 77 | 117.82 | 71 |
Albie Morkel | 91 | 974 | 55 | 61 | 141.98 | 73 |
Andrew Symonds | 39 | 974 | 41 | 74 | 129.52 | 117 |
Venkatesh Iyer | 36 | 956 | 42 | 86 | 130.25 | 104 |
Cameron White | 47 | 954 | 36 | 76 | 126.36 | 78 |
Ben Stokes | 45 | 935 | 32 | 81 | 133.95 | 107 |
Devon Conway | 23 | 924 | 30 | 100 | 141.28 | 92 |
Abhishek Sharma | 47 | 893 | 31 | 92 | 137.38 | 75 |
Herschelle Gibbs | 36 | 886 | 31 | 83 | 110.06 | 69 |
Stuart Binny | 95 | 880 | 35 | 66 | 128.84 | 48 |
Intellectual Property:
Card Tier Definition:
All cards shall be segregated into one of the following tiers:
Gold Tier, which shall comprise of the top 30% of cricketers based on their rank of total runs;
Silver Tier, which shall comprise of the following 30% of cricketers based on their rank of total runs; and
Bronze Tier, which shall comprise of the last 40% cricketers based on their rank of total runs;
Use of Cricketer Imagery & Insignia:
Unless otherwise specifically licensed, you acknowledge that the use of the name of the cricketers, and/ or any associated (i) colours, (ii) numbers, (iii) uniform jersey, or (iv) similar insignia and imagery (Insignia), or colour combination is merely for the limited, denominative use to identify the player with whom the statistics are associated, to the extent necessary to enable statistics-based gameplay of Trump Cards Mania. The identification of players or use of insignia in no way signifies that Trump Cards Mania is approved, authorized, sponsored, supported, associated with, or endorsed (by any nomenclature or in any manner whatsoever) by the relevant cricketer, club, or party. The usage of the Insignia is not intended to in any manner increase the commercial appeal of the product based on any association with any cricketer, club or third party whose insignia is used in Trump Cards Mania.